|
Ilwis-Objects
1.0
GIS and Remote Sensing framework for data access and processing
|
This is the complete list of members for Ilwis::AttributeRecord, including all inherited members.
| AttributeRecord() (defined in Ilwis::AttributeRecord) | Ilwis::AttributeRecord | |
| AttributeRecord(quint32 keyrecord, const ITable &attTable) (defined in Ilwis::AttributeRecord) | Ilwis::AttributeRecord | |
| cell(quint32 colIndex, const QVariant &var, int index=-1) (defined in Ilwis::AttributeRecord) | Ilwis::AttributeRecord | |
| cell(quint32 colIndex, int index, bool asRaw) (defined in Ilwis::AttributeRecord) | Ilwis::AttributeRecord | |
| clone() const (defined in Ilwis::AttributeRecord) | Ilwis::AttributeRecord | |
| columnCount(bool coverages=true) const (defined in Ilwis::AttributeRecord) | Ilwis::AttributeRecord | |
| columndefinition(const QString &nme, bool coverages=true) const (defined in Ilwis::AttributeRecord) | Ilwis::AttributeRecord | |
| columndefinition(int colindex, bool coverages=true) const (defined in Ilwis::AttributeRecord) | Ilwis::AttributeRecord | |
| columnIndex(const QString &nme, bool coverages=true) const (defined in Ilwis::AttributeRecord) | Ilwis::AttributeRecord | |
| isValid() const (defined in Ilwis::AttributeRecord) | Ilwis::AttributeRecord |
1.8.3.1